Bug City / College football
College football odds
September 5, 2026
Saved at 6:57 AM EDT. This snapshot does not refresh. All kickoff times are Eastern Time.
68 games
Moneyline · Spread · Total
Source: The Odds API
| Kickoff (ET) | Team | Moneyline | Spread | Total | Sportsbook |
|---|---|---|---|---|---|
| 12:00 PM | Away Bryant Bulldogs | +1550 | +37.5 (-110) | Over 50.5 (-110) | MyBookie.ag |
| Home Army Black Knights | -100000 | -37.5 (-110) | Under 50.5 (-110) | ||
| 12:00 PM | Away Coastal Carolina Chanticleers | +900 | +21.0 (-110) | Over 54.5 (-115) | DraftKings |
| Home West Virginia Mountaineers | -1600 | -21.0 (-110) | Under 54.5 (-105) | ||
| 12:00 PM | Away East Carolina Pirates | +1800 | +27.5 (+100) | Over 52.5 (-112) | DraftKings |
| Home Alabama Crimson Tide | -5000 | -27.5 (-120) | Under 52.5 (-108) | ||
| 12:00 PM | Away Lafayette Leopards | +800 | +19.5 (-108) | Over 51.5 (-112) | DraftKings |
| Home UConn Huskies | -1350 | -19.5 (-112) | Under 51.5 (-108) | ||
| 12:00 PM | Away Liberty Flames | +185 | +6.0 (-110) | Over 50.5 (-112) | DraftKings |
| Home James Madison Dukes | -225 | -6.0 (-110) | Under 50.5 (-108) | ||
| 12:00 PM | Away Miami (OH) RedHawks | +550 | +16.5 (-112) | Over 47.5 (-112) | DraftKings |
| Home Pittsburgh Panthers | -800 | -16.5 (-108) | Under 47.5 (-108) | ||
| 12:00 PM | Away New Hampshire Wildcats | +1425 | +34.5 (-110) | Over 55.0 (-110) | MyBookie.ag |
| Home Syracuse Orange | -20000 | -34.5 (-110) | Under 55.0 (-110) | ||
| 12:00 PM | Away North Texas Mean Green | +1875 | +40.5 (-110) | Over 56.0 (-110) | MyBookie.ag |
| Home Indiana Hoosiers | -100000 | -40.5 (-110) | Under 56.0 (-110) | ||
| 12:00 PM | Away Ohio Bobcats | +1400 | +23.5 (+100) | Over 46.5 (-110) | DraftKings |
| Home Nebraska Cornhuskers | -3200 | -23.5 (-120) | Under 46.5 (-110) | ||
| 12:00 PM | Away Oregon State Beavers | +1000 | +21.0 (-118) | Over 50.5 (-118) | DraftKings |
| Home Houston Cougars | -1800 | -21.0 (-102) | Under 50.5 (-102) | ||
| 12:00 PM | Away Tarleton State Texans | +105 | +1.5 (-108) | Over 47.5 (-118) | DraftKings |
| Home Bowling Green Falcons | -125 | -1.5 (-112) | Under 47.5 (-102) | ||
| 12:30 PM | Away Ball State Cardinals | +1900 | +50.5 (-110) | Over 56.5 (-110) | MyBookie.ag |
| Home Ohio State Buckeyes | -100000 | -50.5 (-110) | Under 56.5 (-110) | ||
| 12:45 PM | Away Kent State Golden Flashes | +5000 | +35.5 (-108) | Over 53.5 (-115) | DraftKings |
| Home South Carolina Gamecocks | -100000 | -35.5 (-112) | Under 53.5 (-105) | ||
| 1:00 PM | Away Duquesne Dukes | +2000 | +29.5 (-108) | Over 57.5 (-108) | DraftKings |
| Home Air Force Falcons | -6500 | -29.5 (-112) | Under 57.5 (-112) | ||
| 1:00 PM | Away Southeast Missouri State Redhawks | +4000 | +30.5 (-110) | Over 53.5 (-110) | DraftKings |
| Home Iowa State Cyclones | -50000 | -30.5 (-110) | Under 53.5 (-110) | ||
| 1:00 PM | Away Youngstown St Penguins | +900 | +22.5 (-110) | Over 62.5 (-110) | DraftKings |
| Home Kentucky Wildcats | -1600 | -22.5 (-110) | Under 62.5 (-110) | ||
| 2:00 PM | Away Rhode Island Rams | +500 | +14.5 (-110) | Over 51.5 (-105) | DraftKings |
| Home Temple Owls | -700 | -14.5 (-110) | Under 51.5 (-115) | ||
| 3:00 PM | Away Tennessee State Tigers | +1575 | +48.0 (-110) | Over 54.5 (-110) | MyBookie.ag |
| Home Georgia Bulldogs | -100000 | -48.0 (-110) | Under 54.5 (-110) | ||
| 3:30 PM | Away Baylor Bears | +230 | +7.5 (-118) | Over 59.5 (-110) | DraftKings |
| Home Auburn Tigers | -285 | -7.5 (-102) | Under 59.5 (-110) | ||
| 3:30 PM | Away Boise State Broncos | +1400 | +24.5 (-108) | Over 51.5 (-108) | DraftKings |
| Home Oregon Ducks | -3200 | -24.5 (-112) | Under 51.5 (-112) | ||
| 3:30 PM | Away Boston College Eagles | +245 | +7.5 (-112) | Over 50.5 (-105) | DraftKings |
| Home Cincinnati Bearcats | -305 | -7.5 (-108) | Under 50.5 (-115) | ||
| 3:30 PM | Away Citadel Bulldogs | +950 | +20.5 (-112) | Over 46.5 (-108) | DraftKings |
| Home Charlotte 49ers | -1650 | -20.5 (-108) | Under 46.5 (-112) | ||
| 3:30 PM | Away Fordham Rams | +1550 | +41.0 (-110) | Over 56.0 (-110) | MyBookie.ag |
| Home North Dakota State Bison | -100000 | -41.0 (-110) | Under 56.0 (-110) | ||
| 3:30 PM | Away Furman Paladins | +1575 | +48.5 (-110) | Over 66.5 (-110) | MyBookie.ag |
| Home Tennessee Volunteers | -100000 | -48.5 (-110) | Under 66.5 (-110) | ||
| 3:30 PM | Away Maine Black Bears | +700 | +19.5 (-108) | Over 53.5 (-110) | DraftKings |
| Home Appalachian State Mountaineers | -1100 | -19.5 (-112) | Under 53.5 (-110) | ||
| 3:30 PM | Away Marshall Thundering Herd | +1200 | +23.5 (-115) | Over 52.5 (-108) | DraftKings |
| Home Penn State Nittany Lions | -2400 | -23.5 (-105) | Under 52.5 (-112) | ||
| 3:30 PM | Away Texas State Bobcats | +2200 | +29.5 (-110) | Over 59.5 (-108) | DraftKings |
| Home Texas Longhorns | -8000 | -29.5 (-110) | Under 59.5 (-112) | ||
| 3:30 PM | Away Towson Tigers | +4000 | +30.5 (-105) | Over 50.5 (-108) | DraftKings |
| Home Navy Midshipmen | -50000 | -30.5 (-115) | Under 50.5 (-112) | ||
| 3:30 PM | Away Tulane Green Wave | +260 | +7.5 (-110) | Over 51.5 (-102) | DraftKings |
| Home Duke Blue Devils | -325 | -7.5 (-110) | Under 51.5 (-118) | ||
| 3:30 PM | Away UT Rio Grande Valley Vaqueros | +2500 | +28.5 (-108) | Over 59.5 (-110) | DraftKings |
| Home UTSA Roadrunners | -9000 | -28.5 (-112) | Under 59.5 (-110) | ||
| 3:45 PM | Away Oklahoma State Cowboys | -575 | -13.5 (-110) | Over 59.5 (-105) | DraftKings |
| Home Tulsa Golden Hurricane | +425 | +13.5 (-110) | Under 59.5 (-115) | ||
| 4:15 PM | Away North Alabama Lions | +1550 | +40.5 (-110) | Over 63.5 (-110) | MyBookie.ag |
| Home Arkansas Razorbacks | -100000 | -40.5 (-110) | Under 63.5 (-110) | ||
| 4:15 PM | Away Northern Illinois Huskies | +5000 | +31.5 (-108) | Over 44.5 (-110) | DraftKings |
| Home Iowa Hawkeyes | -100000 | -31.5 (-112) | Under 44.5 (-110) | ||
| 5:00 PM | Away Alcorn State Braves | +750 | +18.5 (-108) | Over 50.5 (-115) | DraftKings |
| Home Southern Mississippi Golden Eagles | -1200 | -18.5 (-112) | Under 50.5 (-105) | ||
| 6:00 PM | Away Norfolk State Spartans | +1575 | +40.5 (-110) | Over 53.0 (-110) | MyBookie.ag |
| Home Old Dominion Monarchs | -100000 | -40.5 (-110) | Under 53.0 (-110) | ||
| 6:00 PM | Away Wyoming Cowboys | +130 | +3.0 (-110) | Over 46.5 (-110) | DraftKings |
| Home Colorado State Rams | -155 | -3.0 (-110) | Under 46.5 (-110) | ||
| 7:00 PM | Away Abilene Christian Wildcats | +1575 | +42.5 (-110) | Over 59.5 (-110) | MyBookie.ag |
| Home Texas Tech Red Raiders | -100000 | -42.5 (-110) | Under 59.5 (-110) | ||
| 7:00 PM | Away Arkansas State Red Wolves | +350 | +11.5 (-115) | Over 53.5 (-110) | DraftKings |
| Home Memphis Tigers | -455 | -11.5 (-105) | Under 53.5 (-110) | ||
| 7:00 PM | Away Austin Peay Governors | +1700 | +28.5 (-112) | Over 60.5 (-108) | DraftKings |
| Home Vanderbilt Commodores | -4500 | -28.5 (-108) | Under 60.5 (-112) | ||
| 7:00 PM | Away Charleston Southern Buccaneers | +1700 | +25.5 (-110) | Over 51.5 (-108) | DraftKings |
| Home Georgia Southern Eagles | -4500 | -25.5 (-110) | Under 51.5 (-112) | ||
| 7:00 PM | Away Eastern Kentucky Colonels | +950 | +20.5 (+102) | Over 53.5 (-112) | DraftKings |
| Home Jacksonville State Gamecocks | -1650 | -20.5 (-122) | Under 53.5 (-108) | ||
| 7:00 PM | Away Florida International Panthers | +490 | +14.5 (-112) | Over 51.5 (-112) | DraftKings |
| Home South Florida Bulls | -675 | -14.5 (-108) | Under 51.5 (-108) | ||
| 7:00 PM | Away Houston Baptist Huskies | +1500 | +22.5 (-112) | Over 47.5 (-112) | DraftKings |
| Home Rice Owls | -3600 | -22.5 (-108) | Under 47.5 (-108) | ||
| 7:00 PM | Away Idaho State Bengals | +410 | +14.0 (-118) | Over 62.5 (-108) | DraftKings |
| Home Utah State Aggies | -550 | -14.0 (-102) | Under 62.5 (-112) | ||
| 7:00 PM | Away Missouri State Bears | +1900 | +40.5 (-110) | Over 53.5 (-110) | MyBookie.ag |
| Home Texas A&M Aggies | -100000 | -40.5 (-110) | Under 53.5 (-110) | ||
| 7:00 PM | Away Murray State Racers | +1000 | +20.5 (+102) | Over 57.5 (-115) | DraftKings |
| Home Middle Tennessee Blue Raiders | -1800 | -20.5 (-122) | Under 57.5 (-105) | ||
| 7:00 PM | Away Nicholls State Colonels | +1575 | +40.5 (-110) | Over 54.5 (-110) | MyBookie.ag |
| Home Kansas State Wildcats | -100000 | -40.5 (-110) | Under 54.5 (-110) | ||
| 7:00 PM | Away Sam Houston State Bearkats | +575 | +16.5 (-105) | Over 53.5 (-115) | DraftKings |
| Home Troy Trojans | -850 | -16.5 (-115) | Under 53.5 (-105) | ||
| 7:00 PM | Away Southeastern Louisiana Lions | +400 | +13.5 (-110) | Over 52.5 (-108) | DraftKings |
| Home South Alabama Jaguars | -535 | -13.5 (-110) | Under 52.5 (-112) | ||
| 7:00 PM | Away Western Michigan Broncos | +2000 | +27.5 (-105) | Over 49.5 (-105) | DraftKings |
| Home Michigan Wolverines | -6500 | -27.5 (-115) | Under 49.5 (-115) | ||
| 7:30 PM | Away Clemson Tigers | +320 | +10.0 (-112) | Over 50.5 (-108) | DraftKings |
| Home LSU Tigers | -410 | -10.0 (-108) | Under 50.5 (-112) | ||
| 7:30 PM | Away Northwestern State Demons | +1575 | +44.5 (-110) | Over 55.5 (-110) | MyBookie.ag |
| Home Louisiana Tech Bulldogs | -100000 | -44.5 (-110) | Under 55.5 (-110) | ||
| 7:30 PM | Away UL Monroe Warhawks | +1600 | +28.5 (-112) | Over 54.5 (-115) | DraftKings |
| Home Mississippi State Bulldogs | -4000 | -28.5 (-108) | Under 54.5 (-105) | ||
| 7:30 PM | Away VMI Keydets | +1575 | +55.5 (-110) | Over 62.5 (-110) | MyBookie.ag |
| Home Virginia Tech Hokies | -100000 | -55.5 (-110) | Under 62.5 (-110) | ||
| 7:45 PM | Away Florida Atlantic Owls | +1300 | +26.5 (-112) | Over 59.5 (-108) | DraftKings |
| Home Florida Gators | -2800 | -26.5 (-108) | Under 59.5 (-112) | ||
| 8:00 PM | Away Hampton Pirates | +1575 | +45.5 (-110) | Over 56.5 (-110) | MyBookie.ag |
| Home Maryland Terrapins | -100000 | -45.5 (-110) | Under 56.5 (-110) | ||
| 8:00 PM | Away Lamar Cardinals | +750 | +20.5 (-112) | Over 48.5 (-110) | DraftKings |
| Home Louisiana Ragin Cajuns | -1200 | -20.5 (-108) | Under 48.5 (-110) | ||
| 8:00 PM | Away South Dakota State Jackrabbits | +390 | +12.5 (-108) | Over 46.5 (-110) | DraftKings |
| Home Northwestern Wildcats | -520 | -12.5 (-112) | Under 46.5 (-110) | ||
| 8:00 PM | Away Utah Tech Trailblazers | +1575 | +52.0 (-110) | Over 61.5 (-110) | MyBookie.ag |
| Home BYU Cougars | -100000 | -52.0 (-110) | Under 61.5 (-110) | ||
| 9:00 PM | Away Mercyhurst Lakers | +2200 | +28.5 (-108) | Over 52.5 (-105) | DraftKings |
| Home New Mexico State Aggies | -8000 | -28.5 (-112) | Under 52.5 (-115) | ||
| 9:30 PM | Away Northern Arizona Lumberjacks | +2200 | +31.5 (-112) | Over 58.5 (-105) | DraftKings |
| Home Arizona Wildcats | -8000 | -31.5 (-108) | Under 58.5 (-115) | ||
| 9:30 PM | Away Portland State Vikings | +1550 | +40.5 (-110) | Over 62.5 (-110) | MyBookie.ag |
| Home San Diego State Aztecs | -100000 | -40.5 (-110) | Under 62.5 (-110) | ||
| 10:00 PM | Away Central Michigan Chippewas | +340 | +10.5 (-115) | Over 46.5 (-118) | DraftKings |
| Home New Mexico Lobos | -440 | -10.5 (-105) | Under 46.5 (-102) | ||
| 10:00 PM | Away Mississippi Valley State Delta Devils | — | +37.5 (-112) | Over 56.5 (-112) | DraftKings |
| Home Sacramento State Hornets | — | -37.5 (-108) | Under 56.5 (-108) | ||
| 10:00 PM | Away Morgan State Bears | +1575 | +44.5 (-110) | Over 52.5 (-110) | MyBookie.ag |
| Home Arizona State Sun Devils | -100000 | -44.5 (-110) | Under 52.5 (-110) | ||
| 10:00 PM | Away UNLV Rebels | -155 | -3.0 (-115) | Over 55.5 (-108) | DraftKings |
| Home Hawaii Rainbow Warriors | +130 | +3.0 (-105) | Under 55.5 (-112) | ||
| 10:30 PM | Away UCLA Bruins | -135 | -2.5 (-112) | Over 53.5 (-112) | DraftKings |
| Home California Golden Bears | +114 | +2.5 (-108) | Under 53.5 (-108) | ||
| 10:30 PM | Away Western Kentucky Hilltoppers | -108 | -1.5 (-102) | Over 51.5 (-118) | DraftKings |
| Home Nevada Wolf Pack | -112 | +1.5 (-118) | Under 51.5 (-102) |
American odds. Spread and total prices appear in parentheses. — means no price was available. Each game shows prices from one sportsbook.